Metin stone
Metin of War
Metin of War is a level 15 Metin stone. It appears in 3 maps, most often in Joan Area. It has 33,000 HP and gives 5 experience. Its 82 drops include Skill Book and Guillotine Glaive+2.
- Type
- Metin stone
- Rank
- King
- Level
- 15
- HP
- 33,000
- Experience
- 5
- Yang
- 196–294
- Defence
- 19
Where to find Metin of War
| Map | Spawns |
|---|---|
| Joan Area | 49 |
| Yongan Area | 42 |
| Pyungmoo Area | 6 |
Spawns is the total in the map spawn files (groups included, approximate).
What does Metin of War drop?
| Item | Chance | Note |
|---|---|---|
| Skill Book | 100% | |
| 10% | ||
| 9.25% | ||
| 8.75% | ||
| 7.5% | ||
| 7.5% | ||
| 6.25% | ||
| 4% | ||
| 3% | ||
| 2.4% | ||
| Green Potion (S) | 2% | |
| Purple Potion (S) | 2% | |
| Stone of Penetration | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Slaying | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Recovery | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Warriors | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Ninjas | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Suras | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Shamans | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Monsters | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Evasion | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Dodging | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Magic | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Vitality | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Defence | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Haste | 0.653% | Group drop: one item from the group with 1/4 per kill |
| Stone of Penetration+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Slaying+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Recovery+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Warriors+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Ninjas+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Suras+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Shamans+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Monsters+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Evasion+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Dodging+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Magic+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Vitality+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Defence+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Haste+1 | 0.471% | Group drop: one item from the group with 1/4 per kill |
| Stone of Penetration+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Slaying+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Recovery+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Warriors+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Ninjas+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Suras+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Shamans+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Monsters+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Evasion+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Dodging+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Magic+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Vitality+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Defence+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Haste+2 | 0.357% | Group drop: one item from the group with 1/4 per kill |
| Stone of Penetration+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Slaying+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Recovery+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Warriors+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Ninjas+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Suras+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Shamans+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Monsters+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Evasion+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Dodging+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Magic+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Vitality+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Defence+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Haste+3 | 0.228% | Group drop: one item from the group with 1/4 per kill |
| Stone of Penetration+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
| Stone of Slaying+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
| Stone of Recovery+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
| Stone of Warriors+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
| Stone of Ninjas+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
| Stone of Suras+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
| Stone of Shamans+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
| Stone of Monsters+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
| Stone of Evasion+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
| Stone of Dodging+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
| Stone of Magic+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
| Stone of Vitality+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
| Stone of Defence+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
| Stone of Haste+4 | 0.076% | Group drop: one item from the group with 1/4 per kill |
Chances are calculated with the server drop formula for a player of the same level as the monster, without Thief's Gloves or premium. A level difference lowers or raises the chance; Thief's Gloves or premium doubles it (they do not stack), and the item drop bonus is added on top.
Other monsters on the same map
- Wild Dog Lv. 1
- Hungry Wild Dog Lv. 1
- Wolf Lv. 3
- Hungry Wolf Lv. 3
- Alpha Wolf Lv. 4
- Hungry Alpha Wolf Lv. 4
- Metin of Sorrow Lv. 5
- Hungry Blue Wolf Lv. 6
- Blue Wolf Lv. 6
- Wild Boar Lv. 7