
Equipment · Shoes
Gold Shoes
In Averos2, the shoes called Gold Shoes is made for all classes; it requires level 34. It can be refined up to +9; the values of every grade and the refinement materials are listed below. According to the server data 5 monsters drop it, most often Orc Warrior (6.25%).
- Type
- Equipment · Shoes
- Level requirement
- 34
- Class
- All classes
- Inventory
- 1 slot
Gold Shoes stats (+0 … +9)
| Grade | Defence | Bonuses | Refine to next grade |
|---|---|---|---|
| +0 | 4 | Moving Speed +3% Max. Endurance +20 | 1,000 Yang · 91% |
| +1 | 4 | Moving Speed +4% Max. Endurance +30 | 2,000 Yang · 83% |
| +2 | 4 | Moving Speed +5% Max. Endurance +45 | 4,000 Yang · 71% |
| +3 | 4 | Moving Speed +6% Max. Endurance +70 | 8,000 Yang · 58% |
| +4 | 4 | Moving Speed +8% Max. Endurance +100 | |
| +5 | 4 | Moving Speed +10% Max. Endurance +150 | |
| +6 | 4 | Moving Speed +12% Max. Endurance +230 | |
| +7 | 4 | Moving Speed +14% Max. Endurance +350 | |
| +8 | 4 | Moving Speed +17% Max. Endurance +530 | |
| +9 | 4 | Moving Speed +20% Max. Endurance +800 | — |
Where does Gold Shoes drop?
| Monster | Map | Chance | Qty | Note |
|---|---|---|---|---|
| Orc Warrior Lv. 31 | Valley of Seungryong | 6.25% | 1 +2 | |
| Chuong Lv. 45 | Yayang Area, Bokjung Area, Bakra Area | 3.75% | 1 +2 | |
| Black Storm Pho-Hwan Lv. 40 | Yayang Area, Bokjung Area, Bakra Area | 2.5% | 1 +2 | |
| Snake Archer Lv. 66 | Spider Dungeon 2F | 0.5% | 1 +4 | Fixed chance; player level 60+ |
| Black Wind Soldier Lv. 26 | Bakra Area, Yayang Area, Bokjung Area | 0.025% | 1 +2 | Group drop: one item from the group with 1/1000 per kill |
Chances are calculated with the server drop formula for a player of the same level as the monster, without Thief's Gloves or premium. A level difference lowers or raises the chance; Thief's Gloves or premium doubles it (they do not stack), and the item drop bonus is added on top.
Gold Shoes bonuses
Bonuses that can appear on this item type and their value ranges on the server:
| Bonus | Value |
|---|---|
| Max. SP | 40–80 |
| Max. HP | 500–2000 |
| Attack Speed | 3–8 |
| Moving Speed | 4–20 |
| Blackout chance | 3–8 |
| Slowing chance | 3–8 |
| Chance of critical hit | 4–10 |
| Chance to avoid Arrows | 6–15 |
| Sword Defence | 6–15 |
| Two-Handed Defence | 6–15 |
| Dagger Defence | 6–15 |
| Bell Defence | 6–15 |
| Fan Defence | 6–15 |
| Arrow Resistance | 6–15 |
| EXP bonus | 2–20 |
| Yang drop chance | 2–20 |