Wiki
Jewellery and Shoes
Shoes, bracelets, necklaces, earrings and belts.
Shoes
| Item | Lv. | Dropped by |
|---|---|---|
| — | 5 | |
| 9 | 2 | |
| 17 | 5 | |
| 23 | 6 | |
| 29 | 3 | |
| 34 | 5 | |
| 39 | 12 | |
| 43 | 5 | |
| 47 | 5 | |
| 51 | 4 | |
| 55 | 4 | |
| 59 | 4 | |
| 65 | 1 | |
| 65 | 1 | |
| 65 | 1 | |
| 65 | 1 |
Bracelets
| Item | Lv. | Dropped by |
|---|---|---|
| — | — | |
| 28 | 2 | |
| 33 | 2 | |
| 38 | 2 | |
| 42 | 2 | |
| 46 | 3 | |
| 50 | 3 | |
| 54 | 4 | |
| 58 | — | |
| 85 | — | |
| 90 | — | |
| 95 | — | |
| 100 | — |
Necklaces
| Item | Lv. | Dropped by |
|---|---|---|
| — | 4 | |
| 8 | 3 | |
| 15 | 4 | |
| 22 | 2 | |
| 28 | 4 | |
| 33 | 4 | |
| 38 | 4 | |
| 42 | 4 | |
| 46 | 3 | |
| 50 | 3 | |
| 54 | 4 | |
| 60 | — | |
| 85 | — | |
| 90 | — | |
| 95 | — | |
| 100 | — |
Earrings
| Item | Lv. | Dropped by |
|---|---|---|
| — | 2 | |
| 8 | 2 | |
| 15 | 2 | |
| 22 | 1 | |
| 28 | 3 | |
| 33 | 6 | |
| 38 | 3 | |
| 42 | 4 | |
| 46 | 5 | |
| 50 | 5 | |
| 54 | 5 | |
| 62 | 1 | |
| 85 | — | |
| 90 | — | |
| 95 | — | |
| 100 | — |