
Weapon · Fan
Ocean Fan
Ocean Fan is a level 36 fan that Warrior and Shaman can use. It can be refined up to +9; the values of every grade and the refinement materials are listed below. According to the server data 5 monsters drop it, most often Metin of Jealousy (10.5%).
- Type
- Weapon · Fan
- Level requirement
- 36
- Class
- Warrior, Shaman
- Inventory
- 1 slot
- Stone sockets
- 2
Ocean Fan stats (+0 … +9)
| Grade | Attack | Magic attack | Bonuses | Refine to next grade |
|---|---|---|---|---|
| +0 | 35–45 | 30–62 | Attack Speed +21% | 1,000 Yang · 91% |
| +1 | 41–51 | 36–68 | Attack Speed +21% | 2,000 Yang · 83% |
| +2 | 47–57 | 42–74 | Attack Speed +21% | 4,000 Yang · 71% |
| +3 | 53–63 | 48–80 | Attack Speed +21% | 8,000 Yang · 58% |
| +4 | 59–69 | 54–86 | Attack Speed +21% | |
| +5 | 67–77 | 62–94 | Attack Speed +21% | |
| +6 | 76–86 | 71–103 | Attack Speed +21% | |
| +7 | 86–96 | 81–113 | Attack Speed +21% | |
| +8 | 97–107 | 92–124 | Attack Speed +21% | |
| +9 | 109–119 | 104–136 | Attack Speed +21% | — |
Where does Ocean Fan drop?
| Monster | Map | Chance | Qty | Note |
|---|---|---|---|---|
| Metin of Jealousy Lv. 35 | Yayang Area, Bokjung Area, Bakra Area | 10.5% | 1 +2 | |
| Metin of Darkness Lv. 30 | Yayang Area, Bokjung Area, Bakra Area | 8% | 1 +2 | |
| Black Storm Archer Lv. 35 | Yayang Area, Bokjung Area, Bakra Area | 1% | 1 +2 | |
| Weak Monkey General Lv. 29 | Monkey Dungeon (Shinsoo), Monkey Dungeon (Chunjo), Monkey Dungeon (Jinno) | 0.25% | 1 +3 | Group drop: one item from the group with 1/100 per kill |
| Black Wind To-Su Lv. 33 | Yayang Area, Bakra Area, Bokjung Area | 0.04% | 1 +2 | Group drop: one item from the group with 1/500 per kill |
Chances are calculated with the server drop formula for a player of the same level as the monster, without Thief's Gloves or premium. A level difference lowers or raises the chance; Thief's Gloves or premium doubles it (they do not stack), and the item drop bonus is added on top.
Ocean Fan bonuses
Bonuses that can appear on this item type and their value ranges on the server:
| Bonus | Value |
|---|---|
| Strength | 6–12 |
| Intelligence | 6–12 |
| Vitality | 6–12 |
| Dexterity | 6–12 |
| Casting Speed | 3–20 |
| Poisoning chance | 3–8 |
| Blackout chance | 3–8 |
| Slowing chance | 3–8 |
| Chance of critical hit | 4–10 |
| Chance for piercing Hits | 4–10 |
| Strong against Half Humans | 6–10 |
| Strong against Animals | 6–20 |
| Strong against Orcs | 3–20 |
| Strong against Mystics | 3–20 |
| Strong against Undead | 3–20 |
| Strong against Devils | 3–20 |