
Weapon · Bow
Phoenix Bow
Phoenix Bow is a bow for Warrior and Ninja from level 87. It can be refined up to +9; the values of every grade and the refinement materials are listed below. It can come out of Chest of Darkness.
- Type
- Weapon · Bow
- Level requirement
- 87
- Class
- Warrior, Ninja
- Inventory
- 2 slots
- Stone sockets
- 3
Phoenix Bow stats (+0 … +9)
| Grade | Attack | Bonuses | Refine to next grade |
|---|---|---|---|
| +0 | 237–436 | Attack Speed +15% Strong against Half Humans +2% Strength against monsters +1% | |
| +1 | 247–446 | Attack Speed +15% Strong against Half Humans +3% Strength against monsters +1% | |
| +2 | 251–450 | Attack Speed +15% Strong against Half Humans +4% Strength against monsters +2% | |
| +3 | 259–458 | Attack Speed +15% Strong against Half Humans +5% Strength against monsters +2% | |
| +4 | 270–469 | Attack Speed +15% Strong against Half Humans +6% Strength against monsters +3% | |
| +5 | 287–486 | Attack Speed +15% Strong against Half Humans +7% Strength against monsters +3% | |
| +6 | 311–510 | Attack Speed +15% Strong against Half Humans +8% Strength against monsters +4% | |
| +7 | 348–547 | Attack Speed +15% Strong against Half Humans +10% Strength against monsters +4% | |
| +8 | 404–603 | Attack Speed +15% Strong against Half Humans +12% Strength against monsters +5% | |
| +9 | 487–686 | Attack Speed +15% Strong against Half Humans +15% Strength against monsters +5% | — |
Which chest contains it?
| Chest | Chance | Qty |
|---|---|---|
| Chest of Darkness | 0.065% | ×1 |
Phoenix Bow bonuses
Bonuses that can appear on this item type and their value ranges on the server:
| Bonus | Value |
|---|---|
| Strength | 6–12 |
| Intelligence | 6–12 |
| Vitality | 6–12 |
| Dexterity | 6–12 |
| Casting Speed | 3–20 |
| Poisoning chance | 3–8 |
| Blackout chance | 3–8 |
| Slowing chance | 3–8 |
| Chance of critical hit | 4–10 |
| Chance for piercing Hits | 4–10 |
| Strong against Half Humans | 6–10 |
| Strong against Animals | 6–20 |
| Strong against Orcs | 3–20 |
| Strong against Mystics | 3–20 |
| Strong against Undead | 3–20 |
| Strong against Devils | 3–20 |