
Chest
Silver Treasure Chest+
Silver Treasure Chest+ is a chest in Averos2. It drops from 2 different monsters; the best chance is Wild Archer (1.25%).
- Type
- Chest
- Inventory
- 1 slot
In-game descriptionA decorated silver box that can be opened with silver key.
Where does Silver Treasure Chest+ drop?
| Monster | Map | Chance | Qty | Note |
|---|---|---|---|---|
| Wild Archer Lv. 35 | Yayang Area, Bakra Area, Bokjung Area | 1.25% | 1 | |
| Scorpion Archer Lv. 47 | Yongbi Desert | 0.25% | 1 |
Chances are calculated with the server drop formula for a player of the same level as the monster, without Thief's Gloves or premium. A level difference lowers or raises the chance; Thief's Gloves or premium doubles it (they do not stack), and the item drop bonus is added on top.
What is inside Silver Treasure Chest+?
| Item | Qty | Chance |
|---|---|---|
| ×1 | 11.2% | |
| Pentagon Shield+2 | ×1 | 8.43% |
| ×1 | 3.2% | |
| ×1 | 3.2% | |
| ×1 | 3.2% | |
| ×1 | 3.2% | |
| ×1 | 3.2% | |
| ×1 | 3.2% | |
| ×1 | 3.2% | |
| Pentagon Shield+3 | ×1 | 2.81% |
| ×1 | 2.25% | |
| ×1 | 2.25% | |
| ×1 | 2.25% | |
| ×1 | 2.25% | |
| Snake Tail+ | ×1 | 2.25% |
| Orc Amulet+ | ×1 | 2.25% |
| ×1 | 2.25% | |
| ×1 | 2.25% | |
| ×1 | 2.25% | |
| Demon's Keepsake+ | ×1 | 2.25% |
| ×1 | 2.25% | |
| Bear Foot Skin+ | ×1 | 2.25% |
| Curse Book+ | ×1 | 2.25% |
| Orc Tooth+ | ×1 | 2.25% |
| ×1 | 2.25% | |
| ×1 | 2.25% | |
| Shiriken+ | ×1 | 2.25% |
| ×1 | 2.14% | |
| ×1 | 2.14% | |
| ×1 | 2.14% | |
| ×1 | 2.14% | |
| ×1 | 2.08% | |
| ×1 | 2.08% | |
| ×1 | 2.08% | |
| ×1 | 2.08% |
Chances are calculated from the weights in the server chest table.