Map
Yongbi Desert
Yongbi Desert is one of the hunting areas of the Averos2 world. Most monsters here are between level 39 and 54. According to the server spawn files the map has 18 kinds of monsters and 3 Metin stones.
- Kingdom
- Neutral
- Level range
- 39–54
- Monster types
- 18
- Metin stones
- 3
Metin stones in Yongbi Desert
| Name | Lv. | HP | EXP | Spawns |
|---|---|---|---|---|
| Metin of Soul | 40 | 139,700 | 21 | 24 |
| Metin of Shadow | 45 | 152,350 | 24 | 10 |
| Metin of Toughness | 50 | 187,850 | 27 | 34 |
Monsters in Yongbi Desert
| Name | Lv. | HP | EXP | Spawns |
|---|---|---|---|---|
| Flying Eye of the Desert | 37 | 1,877 | 1,252 | 310 |
| King Scorpion | 39 | 2,025 | 1,319 | 605 |
| Baby Spider | 43 | 1,949 | 1,211 | 310 |
| Grumpy Poison Spiderling | 43 | 1,559 | 848 | 155 |
| Scorpion Man | 44 | 3,228 | 2,478 | 306 |
| Poison Spider | 45 | 2,088 | 1,267 | 335 |
| Grumpy Deadly Spider | 45 | 1,670 | 887 | 155 |
| Scorpion Archer | 47 | 2,598 | 2,646 | 167 |
| Red Poison Spider | 48 | 2,769 | 1,621 | 343 |
| Grumpy Red Deadly Spider | 48 | 2,215 | 1,135 | 180 |
| Snake Swordsman | 48 | 3,692 | 2,702 | 250 |
| Claw Spider | 50 | 2,954 | 1,688 | 215 |
| Grumpy Toxic Claw Spider | 50 | 2,363 | 1,182 | 180 |
| Snake Archer | 51 | 2,957 | 2,870 | 124 |
| Soldier Spider | 52 | 3,146 | 1,756 | 52 |
| Desert Bandit | 54 | 6,969 | 6,076 | 17 |
| Strong Desert Bandit | 54 | 5,575 | 4,253 | 215 |
| Savage Scorpion Man | 60 | 3,771 | 4,956 | 17 |
Notable drops
Highest-level equipment dropped by the monsters on this map: