
Weapon · Two-Handed Weapon
Sun Sword
Sun Sword is a two-handed weapon for Warrior from level 87. It can be refined up to +9; the values of every grade and the refinement materials are listed below. It can come out of Chest of Darkness.
- Type
- Weapon · Two-Handed Weapon
- Level requirement
- 87
- Class
- Warrior
- Inventory
- 3 slots
- Stone sockets
- 3
Sun Sword stats (+0 … +9)
| Grade | Attack | Bonuses | Refine to next grade |
|---|---|---|---|
| +0 | 230–311 | Attack Speed +25% Strong against Half Humans +2% Strength against monsters +1% | |
| +1 | 237–318 | Attack Speed +25% Strong against Half Humans +3% Strength against monsters +1% | |
| +2 | 240–321 | Attack Speed +25% Strong against Half Humans +4% Strength against monsters +2% | |
| +3 | 246–327 | Attack Speed +25% Strong against Half Humans +5% Strength against monsters +2% | |
| +4 | 254–335 | Attack Speed +25% Strong against Half Humans +6% Strength against monsters +3% | |
| +5 | 267–348 | Attack Speed +25% Strong against Half Humans +7% Strength against monsters +3% | |
| +6 | 285–366 | Attack Speed +25% Strong against Half Humans +8% Strength against monsters +4% | |
| +7 | 313–394 | Attack Speed +25% Strong against Half Humans +10% Strength against monsters +4% | |
| +8 | 355–436 | Attack Speed +25% Strong against Half Humans +12% Strength against monsters +5% | |
| +9 | 417–498 | Attack Speed +25% Strong against Half Humans +15% Strength against monsters +5% | — |
Which chest contains it?
| Chest | Chance | Qty |
|---|---|---|
| Chest of Darkness | 0.065% | ×1 |
Sun Sword bonuses
Bonuses that can appear on this item type and their value ranges on the server:
| Bonus | Value |
|---|---|
| Strength | 6–12 |
| Intelligence | 6–12 |
| Vitality | 6–12 |
| Dexterity | 6–12 |
| Casting Speed | 3–20 |
| Poisoning chance | 3–8 |
| Blackout chance | 3–8 |
| Slowing chance | 3–8 |
| Chance of critical hit | 4–10 |
| Chance for piercing Hits | 4–10 |
| Strong against Half Humans | 6–10 |
| Strong against Animals | 6–20 |
| Strong against Orcs | 3–20 |
| Strong against Mystics | 3–20 |
| Strong against Undead | 3–20 |
| Strong against Devils | 3–20 |