Dungeon
Demon Tower
Demon Tower is one of the dungeons of Averos2. Most monsters here are between level 58 and 75. According to the server spawn files the map has 10 kinds of monsters, 5 Metin stones and 3 bosses. The in-game minimap calls it Gumsan Tower.
- Kingdom
- Neutral
- Level range
- 58–75
- Monster types
- 10
- Metin stones
- 5
- Bosses
- 3
Bosses in Demon Tower
| Name | Lv. | HP | EXP | Spawns |
|---|---|---|---|---|
| Demon King | 75 | 24,481 | 12,040 | 1 |
| Arrogant Demon King | 75 | 48,961 | 24,080 | 1 |
| Lucifer | 78 | 522,500 | 187,800 | 1 |
Metin stones in Demon Tower
| Name | Lv. | HP | EXP | Spawns |
|---|---|---|---|---|
| Metin of Toughness | 50 | 167,850 | 27 | 1 |
| Metin of Devil | 55 | 195,900 | 30 | 1 |
| Metin of Curse | 60 | 226,650 | 33 | 2 |
| Metin of Death | 65 | 260,250 | 36 | 4 |
| Metin of Murder | 70 | 296,550 | 39 | 1 |
Monsters in Demon Tower
| Name | Lv. | HP | EXP | Spawns |
|---|---|---|---|---|
| Demon Soldier | 57 | 2,025 | 961 | 199 |
| Demon Archer | 58 | 1,761 | 1,083 | 280 |
| Demon Spearman | 59 | 2,860 | 1,182 | 152 |
| Demon Shaman | 60 | 4,066 | 1,640 | 44 |
| Ugly Demon Soldier | 67 | 6,438 | 2,152 | 109 |
| Ugly Demon Archer | 69 | 4,933 | 2,770 | 74 |
| Ugly Demon Spearman | 70 | 6,959 | 2,248 | 25 |
| Ugly Demon Shaman | 71 | 7,133 | 2,280 | 5 |
| Undead Ghost | 74 | 11,968 | 4,752 | 18 |
| Demonic Beast | 75 | 12,240 | 4,816 | 1 |
Notable drops
Highest-level equipment dropped by the monsters on this map: