
Weapon · Dagger
Chakram
Chakram is a dagger for Warrior and Ninja from level 60. It can be refined up to +9; the values of every grade and the refinement materials are listed below. According to the server data 9 monsters drop it, most often Demon King (6.25%).
- Type
- Weapon · Dagger
- Level requirement
- 60
- Class
- Warrior, Ninja
- Inventory
- 1 slot
- Stone sockets
- 3
Chakram stats (+0 … +9)
| Grade | Attack | Bonuses | Refine to next grade |
|---|---|---|---|
| +0 | 53–65 | Attack Speed +15% | 1,200 Yang · 91% |
| +1 | 55–67 | Attack Speed +15% | 2,500 Yang · 83% |
| +2 | 57–69 | Attack Speed +15% | 5,000 Yang · 71% |
| +3 | 59–71 | Attack Speed +15% | 10,000 Yang · 58% |
| +4 | 61–73 | Attack Speed +15% | |
| +5 | 65–77 | Attack Speed +15% | |
| +6 | 70–82 | Attack Speed +15% | |
| +7 | 76–88 | Attack Speed +15% | |
| +8 | 83–95 | Attack Speed +15% | |
| +9 | 91–103 | Attack Speed +15% | — |
Where does Chakram drop?
| Monster | Map | Chance | Qty | Note |
|---|---|---|---|---|
| Demon King Lv. 75 | Demon Tower | 6.25% | 1 +0–+2 | |
| Metin of Murder Lv. 70 | Doyyumhwan | 4% | 1 +2 | |
| Monkey Lord Lv. 55 | Monkey Dungeon (Hard) | 2% | 1 +4 | Group drop: one item from the group with 1/5 per kill |
| Lethal Poison Spider Lv. 62 | Spider Dungeon 2F | 0.5% | 1 +4 | Fixed chance; player level 70+ |
| Savage Deadly Spider Lv. 62 | Spider Dungeon 3F | 0.5% | 1 +4 | Fixed chance; player level 60+ |
| Demon Spearman Lv. 59 | Demon Tower | 0.248% | 1 +2–+3 | Group drop: one item from the group with 1/100 per kill |
| Flame Lv. 71 | Doyyumhwan | 0.065% | 1 +2–+3 | Group drop: one item from the group with 1/1000 per kill |
| Diseased Swordsman Lv. 55 | Mount Sohan | 0.063% | 1 +2–+3 | Group drop: one item from the group with 1/450 per kill |
| Yeti Lv. 66 | Mount Sohan | 0.06% | 1 +2–+3 | Group drop: one item from the group with 1/1000 per kill |
Chances are calculated with the server drop formula for a player of the same level as the monster, without Thief's Gloves or premium. A level difference lowers or raises the chance; Thief's Gloves or premium doubles it (they do not stack), and the item drop bonus is added on top.
Which chest contains it?
| Chest | Chance | Qty |
|---|---|---|
| 4.94% | ×1 | |
| 2.15% | ×1 |
Chakram bonuses
Bonuses that can appear on this item type and their value ranges on the server:
| Bonus | Value |
|---|---|
| Strength | 6–12 |
| Intelligence | 6–12 |
| Vitality | 6–12 |
| Dexterity | 6–12 |
| Casting Speed | 3–20 |
| Poisoning chance | 3–8 |
| Blackout chance | 3–8 |
| Slowing chance | 3–8 |
| Chance of critical hit | 4–10 |
| Chance for piercing Hits | 4–10 |
| Strong against Half Humans | 6–10 |
| Strong against Animals | 6–20 |
| Strong against Orcs | 3–20 |
| Strong against Mystics | 3–20 |
| Strong against Undead | 3–20 |
| Strong against Devils | 3–20 |