
Equipment · Earrings
Heaven's Eye Earrings
In Averos2, the earrings called Heaven's Eye Earrings is made for all classes; it requires level 54. It can be refined up to +9; the values of every grade and the refinement materials are listed below. According to the server data 5 monsters drop it, most often Strong Ice Witch (12.5%).
- Type
- Equipment · Earrings
- Level requirement
- 54
- Class
- All classes
- Inventory
- 1 slot
Heaven's Eye Earrings stats (+0 … +9)
| Grade | Bonuses | Refine to next grade |
|---|---|---|
| +0 | Intelligence +5 Chance of critical hit +1% | 1,200 Yang · 91% |
| +1 | Intelligence +6 Chance of critical hit +1% | 2,500 Yang · 83% |
| +2 | Intelligence +7 Chance of critical hit +2% | 5,000 Yang · 71% |
| +3 | Intelligence +8 Chance of critical hit +2% | 10,000 Yang · 58% |
| +4 | Intelligence +9 Chance of critical hit +3% | |
| +5 | Intelligence +10 Chance of critical hit +3% | |
| +6 | Intelligence +11 Chance of critical hit +4% | |
| +7 | Intelligence +12 Chance of critical hit +4% | |
| +8 | Intelligence +13 Chance of critical hit +5% | |
| +9 | Intelligence +14 Chance of critical hit +5% | — |
Where does Heaven's Eye Earrings drop?
| Monster | Map | Chance | Qty | Note |
|---|---|---|---|---|
| Strong Ice Witch Lv. 89 | Grotto of Exile 1F | 12.5% | 1 +6 | |
| Scorpion Archer Lv. 62 | Spider Dungeon 2F | 0.5% | 1 +4 | Fixed chance; player level 60+ |
| Desert Bandit Lv. 54 | Yongbi Desert | 0.111% | 1 +2–+3 | Group drop: one item from the group with 1/100 per kill |
| Red Forest Fairy Lv. 77 | Red Forest | 0.03% | 1 +0 | Fixed chance; player level 75+ |
| Diseased Dog Lv. 51 | Mount Sohan | 0.025% | 1 +2–+3 | Group drop: one item from the group with 1/400 per kill |
Chances are calculated with the server drop formula for a player of the same level as the monster, without Thief's Gloves or premium. A level difference lowers or raises the chance; Thief's Gloves or premium doubles it (they do not stack), and the item drop bonus is added on top.
Which chest contains it?
| Chest | Chance | Qty |
|---|---|---|
| Iron Chest | 6.94% | ×1 |
| Nine Tails' Chest | 6.13% | ×1 |
| Queen Spider Box | 5.41% | ×1 |
| Chest of Darkness | 1.95% | ×1 |
| Chest of Darkness | 1.3% | ×1 |
| Chest of Darkness | 0.649% | ×1 |
Heaven's Eye Earrings bonuses
Bonuses that can appear on this item type and their value ranges on the server:
| Bonus | Value |
|---|---|
| Moving Speed | 4–20 |
| Strong against Half Humans | 6–10 |
| Strong against Animals | 6–20 |
| Strong against Orcs | 3–20 |
| Strong against Mystics | 3–20 |
| Strong against Undead | 3–20 |
| Strong against Devils | 3–20 |
| chance to rob SP | 6–15 |
| Sword Defence | 6–15 |
| Two-Handed Defence | 6–15 |
| Dagger Defence | 6–15 |
| Bell Defence | 6–15 |
| Fan Defence | 6–15 |
| Arrow Resistance | 6–15 |
| Poison Resistance | 4–8 |
| Item drop chance | 2–20 |