
Chest
Azrael's Chest
Azrael's Chest is a chest in Averos2. Only Azrael drops it (about 100% at equal level).
- Type
- Chest
- Inventory
- 1 slot
- Properties
- Stackable
In-game descriptionDemonic powers are keeping this chest locked. Valuable treasure must be within it.
Where does Azrael's Chest drop?
| Monster | Map | Chance | Qty | Note |
|---|---|---|---|---|
| Azrael Lv. 91 | Devil's Catacomb | 100% | 1 | Fixed chance; player level 75+ |
Chances are calculated with the server drop formula for a player of the same level as the monster, without Thief's Gloves or premium. A level difference lowers or raises the chance; Thief's Gloves or premium doubles it (they do not stack), and the item drop bonus is added on top.
What is inside Azrael's Chest?
| Item | Qty | Chance |
|---|---|---|
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 5.05% | |
| ×1 | 3.54% | |
| ×1 | 2.53% | |
| ×1 | 2.53% | |
| ×1 | 2.53% | |
| ×1 | 1.52% | |
| ×1 | 1.52% | |
| ×1 | 1.52% | |
| ×1 | 1.01% | |
| ×1 | 1.01% | |
| ×1 | 1.01% | |
| ×1 | 0.505% |
Chances are calculated from the weights in the server chest table.