
Weapon · Sword
Ghost Fang Sword
Ghost Fang Sword is a level 65 sword that Warrior and Sura can use. It can be refined up to +9; the values of every grade and the refinement materials are listed below. It drops from 6 different monsters; the best chance is Razador (7.5%).
- Type
- Weapon · Sword
- Level requirement
- 65
- Class
- Warrior, Sura
- Inventory
- 2 slots
- Stone sockets
- 3
Ghost Fang Sword stats (+0 … +9)
| Grade | Attack | Magic attack | Bonuses | Refine to next grade |
|---|---|---|---|---|
| +0 | 77–105 | 90–110 | Attack Speed +15% | 1,200 Yang · 91% |
| +1 | 82–110 | 98–118 | Attack Speed +15% | 2,500 Yang · 83% |
| +2 | 87–117 | 107–127 | Attack Speed +15% | 5,000 Yang · 71% |
| +3 | 96–126 | 117–137 | Attack Speed +15% | 10,000 Yang · 58% |
| +4 | 105–136 | 128–148 | Attack Speed +15% | |
| +5 | 113–146 | 140–160 | Attack Speed +15% | |
| +6 | 119–156 | 153–173 | Attack Speed +15% | |
| +7 | 123–164 | 167–187 | Attack Speed +15% | |
| +8 | 131–181 | 192–212 | Attack Speed +15% | |
| +9 | 142–204 | 227–247 | Attack Speed +15% |
Where does Ghost Fang Sword drop?
| Monster | Map | Chance | Qty | Note |
|---|---|---|---|---|
| Razador Lv. 108 | Razador Dungeon | 7.5% | 1 +5–+6 | |
| Metin of Tu-Young Lv. 85 | Red Forest | 1.75% | 1 +2 | |
| Metin of Jeon-Un Lv. 90 | Red Forest | 1.15% | 1 +0 | |
| Setaou Judge Lv. 95 | Grotto of Exile 2F, Blue Dragon Chamber | 0.16% | 1 +4 | Fixed chance; player level 75+ |
| Setaou Soldier Lv. 91 | Grotto of Exile 2F, Blue Dragon Chamber | 0.1% | 1 +6 | Fixed chance; player level 75+ |
| Evil Tree Lv. 71 | Lungsam (Ghost Forest) | 0.00067% | 1 +0 | Group drop: one item from the group with 1/10000 per kill |
Chances are calculated with the server drop formula for a player of the same level as the monster, without Thief's Gloves or premium. A level difference lowers or raises the chance; Thief's Gloves or premium doubles it (they do not stack), and the item drop bonus is added on top.
Which chest contains it?
| Chest | Chance | Qty |
|---|---|---|
| Yellow Tiger's Chest | 5.31% | ×1 |
| Nine Tails' Chest | 4.91% | ×1 |
| Flame King's Chest | 4.29% | ×1 |
| 2.53% | ×1 | |
| Grim Reaper's Chest | 2.27% | ×1 |
| Demon King's Chest | 1.74% | ×1 |
| Chest of Darkness | 0.455% | ×1 |
| Chest of Darkness | 0.39% | ×1 |
| Chest of Darkness | 0.325% | ×1 |
Ghost Fang Sword bonuses
Bonuses that can appear on this item type and their value ranges on the server:
| Bonus | Value |
|---|---|
| Strength | 6–12 |
| Intelligence | 6–12 |
| Vitality | 6–12 |
| Dexterity | 6–12 |
| Casting Speed | 3–20 |
| Poisoning chance | 3–8 |
| Blackout chance | 3–8 |
| Slowing chance | 3–8 |
| Chance of critical hit | 4–10 |
| Chance for piercing Hits | 4–10 |
| Strong against Half Humans | 6–10 |
| Strong against Animals | 6–20 |
| Strong against Orcs | 3–20 |
| Strong against Mystics | 3–20 |
| Strong against Undead | 3–20 |
| Strong against Devils | 3–20 |