
Equipment · Helmet
Castle Helmet
Castle Helmet is a helmet for Warrior and Sura from level 41. It can be refined up to +9; the values of every grade and the refinement materials are listed below. According to the server data 7 monsters drop it, most often Deadly Red Poison Spider (0.5%).
- Type
- Equipment · Helmet
- Level requirement
- 41
- Class
- Warrior, Sura
- Inventory
- 1 slot
Castle Helmet stats (+0 … +9)
| Grade | Defence | Refine to next grade |
|---|---|---|
| +0 | 13 | 7,500 Yang · 91% |
| +1 | 17 | 15,000 Yang · 83% |
| +2 | 21 | 25,000 Yang · 71% |
| +3 | 25 | 40,000 Yang · 58% |
| +4 | 29 | |
| +5 | 39 | |
| +6 | 49 | |
| +7 | 59 | |
| +8 | 69 | |
| +9 | 79 | — |
Where does Castle Helmet drop?
| Monster | Map | Chance | Qty | Note |
|---|---|---|---|---|
| Deadly Red Poison Spider Lv. 64 | Spider Dungeon 2F | 0.5% | 1 +4 | Fixed chance; player level 70+ |
| Savage Red Poison Spider Lv. 64 | Spider Dungeon 3F | 0.5% | 1 +4 | Fixed chance; player level 60+ |
| Setaou Soldier Lv. 91 | Grotto of Exile 2F, Blue Dragon Chamber | 0.1% | 1 +6 | Fixed chance; player level 75+ |
| Dark Torturer Lv. 49 | Valley of Seungryong | 0.077% | 1 +2–+3 | Group drop: one item from the group with 1/100 per kill |
| Diseased Archer Lv. 58 | Mount Sohan | 0.067% | 1 +2–+3 | Group drop: one item from the group with 1/250 per kill |
| Ice Lion Lv. 64 | Mount Sohan | 0.044% | 1 +2–+3 | Group drop: one item from the group with 1/350 per kill |
| Soldier Spider Lv. 52 | Yongbi Desert | 0.04% | 1 +2 | Group drop: one item from the group with 1/500 per kill |
Chances are calculated with the server drop formula for a player of the same level as the monster, without Thief's Gloves or premium. A level difference lowers or raises the chance; Thief's Gloves or premium doubles it (they do not stack), and the item drop bonus is added on top.
Castle Helmet bonuses
Bonuses that can appear on this item type and their value ranges on the server:
| Bonus | Value |
|---|---|
| Attack Speed | 3–8 |
| HP Regeneration | 3–30 |
| SP Regeneration | 3–30 |
| Poisoning chance | 3–8 |
| Strong against Half Humans | 6–10 |
| Strong against Animals | 6–20 |
| Strong against Orcs | 3–20 |
| Strong against Mystics | 3–20 |
| Strong against Undead | 3–20 |
| Strong against Devils | 3–20 |
| Chance to avoid Arrows | 6–15 |
| Fire Resistance | 6–15 |
| Lightning Resistance | 6–15 |
| Magic Resistance | 6–15 |
| Wind Resistance | 6–15 |