
Weapon · Bell
Heaven and Earth Bell
Heaven and Earth Bell is a bell for Warrior and Shaman from level 65. It can be refined up to +9; the values of every grade and the refinement materials are listed below. According to the server data 11 monsters drop it, most often Razador (7.5%).
- Type
- Weapon · Bell
- Level requirement
- 65
- Class
- Warrior, Shaman
- Inventory
- 1 slot
- Stone sockets
- 3
Heaven and Earth Bell stats (+0 … +9)
| Grade | Attack | Magic attack | Bonuses | Refine to next grade |
|---|---|---|---|---|
| +0 | 72–108 | 65–75 | Attack Speed +15% | 1,200 Yang · 91% |
| +1 | 78–114 | 71–81 | Attack Speed +15% | 2,500 Yang · 83% |
| +2 | 85–121 | 78–88 | Attack Speed +15% | 5,000 Yang · 71% |
| +3 | 93–129 | 86–96 | Attack Speed +15% | 10,000 Yang · 58% |
| +4 | 102–138 | 95–105 | Attack Speed +15% | |
| +5 | 112–148 | 105–115 | Attack Speed +15% | |
| +6 | 123–159 | 116–126 | Attack Speed +15% | |
| +7 | 135–171 | 128–138 | Attack Speed +15% | |
| +8 | 148–184 | 141–151 | Attack Speed +15% | |
| +9 | 162–198 | 155–165 | Attack Speed +15% |
Where does Heaven and Earth Bell drop?
| Monster | Map | Chance | Qty | Note |
|---|---|---|---|---|
| Razador Lv. 108 | Razador Dungeon | 7.5% | 1 +5–+6 | |
| Metin of Tu-Young Lv. 85 | Red Forest | 3.5% | 1 +0 | |
| Metin of Pung-Ma Lv. 75 | Lungsam (Ghost Forest), Land of Giants | 3% | 1 +1 | |
| Metin of Ma-An Lv. 80 | Lungsam (Ghost Forest), Land of Giants | 2.75% | 1 +1 | |
| Metin of Jeon-Un Lv. 90 | Red Forest | 2% | 1 +1 | |
| Setaou Judge Lv. 95 | Grotto of Exile 2F, Blue Dragon Chamber | 0.16% | 1 +6 | Fixed chance; player level 75+ |
| Red Evil Tree Lv. 82 | Red Forest | 0.1% | 1 +0 | Fixed chance; player level 86+ |
| Red Ghost Willow Lv. 80 | Red Forest | 0.06% | 1 +0 | Fixed chance; player level 86+ |
| Red Forest Fairy Lv. 77 | Red Forest | 0.03% | 1 +0 | Fixed chance; player level 75+ |
| Red Evil Tree Lv. 82 | Red Forest | 0.0024% | 1 +0 | Group drop: one item from the group with 1/3000 per kill |
| Evil Tree Lv. 71 | Lungsam (Ghost Forest) | 0.00067% | 1 +0 | Group drop: one item from the group with 1/10000 per kill |
Chances are calculated with the server drop formula for a player of the same level as the monster, without Thief's Gloves or premium. A level difference lowers or raises the chance; Thief's Gloves or premium doubles it (they do not stack), and the item drop bonus is added on top.
Which chest contains it?
| Chest | Chance | Qty |
|---|---|---|
| Esoteric Leader's Box | 5.85% | ×1 |
| Chief Orc's Box | 5.41% | ×1 |
| Queen Spider Box | 5.41% | ×1 |
| Chest of Darkness | 0.455% | ×1 |
| Chest of Darkness | 0.39% | ×1 |
| Chest of Darkness | 0.325% | ×1 |
Heaven and Earth Bell bonuses
Bonuses that can appear on this item type and their value ranges on the server:
| Bonus | Value |
|---|---|
| Strength | 6–12 |
| Intelligence | 6–12 |
| Vitality | 6–12 |
| Dexterity | 6–12 |
| Casting Speed | 3–20 |
| Poisoning chance | 3–8 |
| Blackout chance | 3–8 |
| Slowing chance | 3–8 |
| Chance of critical hit | 4–10 |
| Chance for piercing Hits | 4–10 |
| Strong against Half Humans | 6–10 |
| Strong against Animals | 6–20 |
| Strong against Orcs | 3–20 |
| Strong against Mystics | 3–20 |
| Strong against Undead | 3–20 |
| Strong against Devils | 3–20 |