Metin stone
Metin of Pung-Ma
Metin of Pung-Ma is a level 75 Metin stone. It appears in 2 maps, most often in Lungsam (Ghost Forest). It has 669,000 HP and gives 42 experience. Its 55 drops include Skill Book and Master Polymorph Book.
- Type
- Metin stone
- Rank
- King
- Level
- 75
- HP
- 669,000
- Experience
- 42
- Yang
- 976–1,464
- Defence
- 63
Where to find Metin of Pung-Ma
| Map | Spawns |
|---|---|
| Lungsam (Ghost Forest) | 8 |
| Land of Giants | 1 |
Spawns is the total in the map spawn files (groups included, approximate).
What does Metin of Pung-Ma drop?
| Item | Chance | Note |
|---|---|---|
| Skill Book | 70% | |
| 7.5% | ||
| Mining Guide | 7% | |
| Flower Chest | 6.25% | |
| 6.25% | ||
| 6.25% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 4% | ||
| 3.5% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 2.75% | ||
| 2.6% | ||
| 2.5% | ||
| 2.4% | ||
| 2.25% | ||
| 2.25% | ||
| 2% | ||
| Green Potion (L) | 2% | |
| Purple Potion (L) | 2% | |
| 2% | ||
| 1.5% | ||
| 1.45% | ||
| Stone of Slaying+3 | 0.244% | Group drop: one item from the group with 1/38 per kill |
| Stone of Penetration+3 | 0.244% | Group drop: one item from the group with 1/38 per kill |
| Stone of Recovery+3 | 0.122% | Group drop: one item from the group with 1/38 per kill |
| Stone of Warriors+3 | 0.122% | Group drop: one item from the group with 1/38 per kill |
| Stone of Ninjas+3 | 0.122% | Group drop: one item from the group with 1/38 per kill |
| Stone of Suras+3 | 0.122% | Group drop: one item from the group with 1/38 per kill |
| Stone of Shamans+3 | 0.122% | Group drop: one item from the group with 1/38 per kill |
| Stone of Monsters+3 | 0.122% | Group drop: one item from the group with 1/38 per kill |
| Stone of Evasion+3 | 0.122% | Group drop: one item from the group with 1/38 per kill |
| Stone of Dodging+3 | 0.122% | Group drop: one item from the group with 1/38 per kill |
| Stone of Magic+3 | 0.122% | Group drop: one item from the group with 1/38 per kill |
| Stone of Vitality+3 | 0.122% | Group drop: one item from the group with 1/38 per kill |
| Stone of Defence+3 | 0.122% | Group drop: one item from the group with 1/38 per kill |
| Stone of Haste+3 | 0.122% | Group drop: one item from the group with 1/38 per kill |
| Stone of Penetration+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
| Stone of Slaying+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
| Stone of Recovery+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
| Stone of Warriors+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
| Stone of Ninjas+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
| Stone of Suras+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
| Stone of Shamans+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
| Stone of Monsters+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
| Stone of Evasion+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
| Stone of Dodging+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
| Stone of Magic+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
| Stone of Vitality+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
| Stone of Defence+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
| Stone of Haste+4 | 0.024% | Group drop: one item from the group with 1/38 per kill |
Chances are calculated with the server drop formula for a player of the same level as the monster, without Thief's Gloves or premium. A level difference lowers or raises the chance; Thief's Gloves or premium doubles it (they do not stack), and the item drop bonus is added on top.
Other monsters on the same map
- Ghost Tree Lv. 65
- Ghost Tree Root Lv. 67
- Forest Fairy Lv. 69
- Ghost Willow Lv. 70
- Evil Tree Lv. 71
- Metin of Ma-An Lv. 80