
Weapon · Sword
Exorcism Sword
Exorcism Sword is a level 65 sword that Warrior and Sura can use. It can be refined up to +9; the values of every grade and the refinement materials are listed below. It drops from 10 different monsters; the best chance is Metin of Pung-Ma (3%).
- Type
- Weapon · Sword
- Level requirement
- 65
- Class
- Warrior, Sura
- Inventory
- 2 slots
- Stone sockets
- 3
Exorcism Sword stats (+0 … +9)
| Grade | Attack | Magic attack | Bonuses | Refine to next grade |
|---|---|---|---|---|
| +0 | 98–142 | 74–98 | Attack Speed +15% | 1,200 Yang · 91% |
| +1 | 104–148 | 80–104 | Attack Speed +15% | 2,500 Yang · 83% |
| +2 | 111–155 | 87–111 | Attack Speed +15% | 5,000 Yang · 71% |
| +3 | 119–163 | 95–119 | Attack Speed +15% | 10,000 Yang · 58% |
| +4 | 128–172 | 104–128 | Attack Speed +15% | |
| +5 | 138–182 | 114–138 | Attack Speed +15% | |
| +6 | 149–193 | 125–149 | Attack Speed +15% | |
| +7 | 161–205 | 137–161 | Attack Speed +15% | |
| +8 | 174–218 | 150–174 | Attack Speed +15% | |
| +9 | 188–232 | 164–188 | Attack Speed +15% |
Where does Exorcism Sword drop?
| Monster | Map | Chance | Qty | Note |
|---|---|---|---|---|
| Metin of Pung-Ma Lv. 75 | Lungsam (Ghost Forest), Land of Giants | 3% | 1 +1 | |
| Metin of Tu-Young Lv. 85 | Red Forest | 2.75% | 1 +1 | |
| Metin of Ma-An Lv. 80 | Lungsam (Ghost Forest), Land of Giants | 2% | 1 +0 | |
| Metin of Jeon-Un Lv. 90 | Red Forest | 1.5% | 1 +1 | |
| Red Evil Tree Lv. 82 | Red Forest | 0.1% | 1 +0 | Fixed chance; player level 86+ |
| Setaou Soldier Lv. 91 | Grotto of Exile 2F, Blue Dragon Chamber | 0.1% | 1 +6 | Fixed chance; player level 75+ |
| Red Ghost Willow Lv. 80 | Red Forest | 0.06% | 1 +0 | Fixed chance; player level 86+ |
| Red Forest Fairy Lv. 77 | Red Forest | 0.03% | 1 +0 | Fixed chance; player level 75+ |
| Red Evil Tree Lv. 82 | Red Forest | 0.0024% | 1 +0 | Group drop: one item from the group with 1/3000 per kill |
| Evil Tree Lv. 71 | Lungsam (Ghost Forest) | 0.00067% | 1 +0 | Group drop: one item from the group with 1/10000 per kill |
Chances are calculated with the server drop formula for a player of the same level as the monster, without Thief's Gloves or premium. A level difference lowers or raises the chance; Thief's Gloves or premium doubles it (they do not stack), and the item drop bonus is added on top.
Which chest contains it?
| Chest | Chance | Qty |
|---|---|---|
| Esoteric Leader's Box | 5.85% | ×1 |
| Chief Orc's Box | 5.41% | ×1 |
| Queen Spider Box | 5.41% | ×1 |
Exorcism Sword bonuses
Bonuses that can appear on this item type and their value ranges on the server:
| Bonus | Value |
|---|---|
| Strength | 6–12 |
| Intelligence | 6–12 |
| Vitality | 6–12 |
| Dexterity | 6–12 |
| Casting Speed | 3–20 |
| Poisoning chance | 3–8 |
| Blackout chance | 3–8 |
| Slowing chance | 3–8 |
| Chance of critical hit | 4–10 |
| Chance for piercing Hits | 4–10 |
| Strong against Half Humans | 6–10 |
| Strong against Animals | 6–20 |
| Strong against Orcs | 3–20 |
| Strong against Mystics | 3–20 |
| Strong against Undead | 3–20 |
| Strong against Devils | 3–20 |