Chest
Grim Reaper's Chest
Grim Reaper's Chest is a chest in Averos2. Only Lucifer drops it (about 100% at equal level).
- Type
- Chest
- Inventory
- 1 slot
- Properties
- Stackable
In-game descriptionThe chest of the Grim Reaper. Apparently something valuable is in the box.
Where does Grim Reaper's Chest drop?
| Monster | Map | Chance | Qty | Note |
|---|---|---|---|---|
| Lucifer Lv. 78 | Demon Tower | 100% | 1 | Fixed chance; player level 75+ |
Chances are calculated with the server drop formula for a player of the same level as the monster, without Thief's Gloves or premium. A level difference lowers or raises the chance; Thief's Gloves or premium doubles it (they do not stack), and the item drop bonus is added on top.
What is inside Grim Reaper's Chest?
| Item | Qty | Chance |
|---|---|---|
| ×1 | 7.95% | |
| ×1 | 6.82% | |
| ×1 | 6.82% | |
| ×1 | 6.82% | |
| ×1 | 6.82% | |
| ×1 | 6.82% | |
| ×1 | 6.82% | |
| ×1 | 5.68% | |
| ×1 | 5.68% | |
| ×1 | 5.68% | |
| ×1 | 5.68% | |
| ×1 | 5.68% | |
| ×1 | 4.55% | |
| ×1 | 4.55% | |
| ×1 | 2.27% | |
| ×1 | 2.27% | |
| ×1 | 2.27% | |
| Purple Potion (L) | ×20 | 2.27% |
| Green Potion (L) | ×20 | 2.27% |
| ×1 | 0.227% | |
| ×1 | 0.227% | |
| ×1 | 0.227% | |
| ×1 | 0.227% | |
| ×1 | 0.227% | |
| ×1 | 0.227% | |
| ×1 | 0.227% | |
| ×1 | 0.227% | |
| ×1 | 0.227% | |
| ×1 | 0.227% |
Chances are calculated from the weights in the server chest table.